Here you can get all detailed information about Samsung Galaxy S10+ Android phone. We provide all details like price, features, full specifications, ratings, advantages, disadvantages, and reviews, etc.
Samsung is a South Korean multinational conglomerate headquartered in Samsung Town, Seoul. Samsung makes different types of electronic devices like mobiles, TVs, laptops and PCs, etc. Samsung was founded by Lee Byung-Chul in 1938 as a trading company.
|
|
|
|
| 6.4″ | 4100mAh | 16MP | 12GB |
Samsung Galaxy S10+ Price
The Samsung Galaxy S10+ Android phone price is Rs 64,011.
Samsung Galaxy S10+ Features
| Resolution (pixels) | 1440 x 3040 |
| Display (inches) | 6.4 |
| Battery (mAh) | 4100 |
| Camera (megapixel) | Rear – 12+12+16, Front – 10+8 |
| OS | Android 9.0 (Pie) |
| Processor | octa-core |
| Storage | 128, 256, 1 TB GB |
| RAM | 8, 12GB |
Samsung Galaxy S10+ Full Specifications
General

| Brand | Samsung |
| Model | Samsung Galaxy S10+ |
| Release date | February 2019 |
| Form factor | Touchscreen |
| Weight (g) | 175 |
| Dimensions (mm) | 157.6 x 74.1 x 7.8 |
| Battery capacity (mAh) | 4100 |
| Removable battery | No |
| Charging | Fast battery charging 15W Fast wireless charging 15W Power bank/Reverse wireless charging 9W |
| Colours | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White, Cardinal Red, Smoke Blue |
| SAR value | 1.06 W/kg (head) 1.03 W/kg (body) |
Camera

| Rear camera (megapixel) | 12+12+16 |
| Front camera (megapixel) | 10+8 |
| Flash | Yes |
Display

| Screen size (inches) | 6.4 |
| Touchscreen | Yes |
| Resolution | 1440 x 3040 pixels |
| Pixels per inch (PPI) | 522 |
| Protection | NA |
Software

| Operating system | Android 9.0 (Pie) |
| Skin | One UI |
Hardware

| Processor | octa-core |
| Processor make | Exynos 9820 |
| RAM | 8, 12GB |
| Internal storage | 128, 256, 1TB GB |
| Expandable storage | up to 1 TB |
| Expandable storage type | microSD |
Connectivity

| Wi-Fi | Yes |
| Wi-Fi standards supported | Wi-Fi 802.11 a/b/g/n/ac |
| GPS | Yes |
| Infrared | NA |
| Bluetooth | Yes, v 5.00 |
| FM radio | Yes |
| USB OTG | Yes |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India | Yes |
Sensors

| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Temperature sensor | NA |
| Barometer | NA |
Advantages (Pros)
These are the Advantages of Samsung Galaxy S10+ Android Phone.
- Triple Camera 12MP+12MP+16MP are provided.
- 6.4 inches large display.
- wireless charging support.
Disadvantages (Cons)
These are the Disadvantages of Samsung Galaxy S10+ Android Phone.
- Comes as a Non removable Battery Device.
- it has a bit heavyweight of 175 g
Troubleshooting
Here you can get solutions for your Samsung Galaxy S10+ software problems.
| Hard Reset | Recovery Mode | Software Update |
| Reboot | Firmware Update | Secret Codes |
| Unlock | Fastboot | Flash File Download |