Here you can get all detailed information about Samsung Galaxy A7 (2018) Android phone. We provide all details like price, features, full specifications, ratings, advantages, disadvantages, and reviews, etc.
Samsung is a South Korean multinational conglomerate headquartered in Samsung Town, Seoul. Samsung makes different types of electronic devices like mobiles, TVs, laptops and PCs, etc. Samsung was founded by Lee Byung-Chul in 1938 as a trading company.
|
|
|
|
| 6.0″ | 3300mAh | 24MP | 6GB |
Samsung Galaxy A7 (2018) Price
The Samsung Galaxy A7 (2018) Android phone price is Rs 15,790 or 260 EUR.
Samsung Galaxy A7 (2018) Features
| Resolution (pixels) | 1080 x 2220 |
| Display (inches) | 6.0 |
| Battery (mAh) | 3300 |
| Camera (megapixel) | Rear – 24+8+5, Front – 24 |
| OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
| Processor | octa-core |
| Storage | 64,128GB |
| RAM | 4,6GB |
Samsung Galaxy A7 (2018) Full Specifications
General

| Brand | Samsung |
| Model | Samsung Galaxy A7 (2018) |
| Release date | September 2018 |
| Form factor | Touchscreen |
| Weight (g) | 168 |
| Dimensions (mm) | 159.8 x 76.8 x 7.5 |
| Battery capacity (mAh) | 3300 |
| Removable battery | No |
| Charging | No |
| Colours | Black, blue, gold, pink |
| SAR value | 0.34 W/kg (head) 1.43 W/kg (body) |
Camera

| Rear camera (megapixel) | 24+8+5 |
| Front camera (megapixel) | 24 |
| Flash | Yes |
Display

| Screen size (inches) | 6.0 |
| Touchscreen | Yes |
| Resolution | 1080 x 2220 pixels |
| Pixels per inch (PPI) | 411 |
| Protection | NA |
Software

| Operating system | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
| Skin | NA |
Hardware

| Processor | octa-core |
| Processor make | Exynos 7885 |
| RAM | 4,6GB |
| Internal storage | 64,128GB |
| Expandable storage | up to 1 TB |
| Expandable storage type | microSD |
Connectivity

| Wi-Fi | Yes |
| Wi-Fi standards supported | Wi-Fi 802.11 a/b/g/n/ac |
| GPS | Yes |
| Infrared | NA |
| Bluetooth | Yes, v 5.00 |
| FM radio | Yes |
| USB OTG | Yes |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India | Yes |
Sensors

| Face unlock | NA |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Temperature sensor | NA |
| Barometer | NA |
Advantages (Pros)
These are the Advantages of Samsung Galaxy A7 (2018) Android Phone.
- Triple Camera 24MP+8MP+5MP are provided.
- 6.0 inches large display.
Disadvantages (Cons)
These are the Disadvantages of Samsung Galaxy A7 (2018) Android Phone.
- Comes as a Non removable Battery Device.
- No wireless charging support.
Troubleshooting
Here you can get solutions for your Samsung Galaxy A7 (2018) software problems.
| Hard Reset | Recovery Mode | Software Update |
| Reboot | Firmware Update | Secret Codes |
| Unlock | Fastboot | Flash File Download |