Here you can get all detailed information about Redmi Note 7 Android phone. We provide all details like price, features, full specifications, ratings, advantages, disadvantages, and reviews, etc.
Xiaomi Corporation (MI) is a Chinese electronics company headquartered in Beijing. Xiaomi makes a lot of products like smartphone, mobile apps, laptops, and some other electronic devices.
|
|
|
|
| 6.3″ |
4000mAh | 12MP | 4GB |
Redmi Note 7 Price
The Redmi Note 7 Android phone price is Rs 11,280 or 180 EUR
Redmi Note 7 Features
| Resolution (pixels) | 1080×2340 |
| Display (inches) | 6.3 |
| Battery (mAh) | 4000 |
| Camera (megapixel) | Rear – 12+2, Front – 13 |
| OS | Android Pie 9.0 |
| Processor | octa-core |
| Storage | 64GB |
| RAM | 4GB |
Redmi Note 7 Full Specifications
General

| Brand | Xiaomi |
| Model | Redmi Note 7 |
| Release date | January 2019 |
| Form factor | Touchscreen |
| Weight (g) | 186 |
| Dimensions (mm) | 159.2 x 75.2 x 8.1 |
| Battery capacity (mAh) | 4000 |
| Removable battery | No |
| Charging | Fast battery charging 18W (Quick Charge 4) |
| Colours | Blue, Black, Twilight Gold |
| SAR value | 0.59 W/kg (head) 1.27 W/kg (body) |
Camera

| Rear camera (megapixel) | 12+2 |
| Front camera (megapixel) | 13 |
| Flash | Yes |
Display

| Screen size (inches) | 6.30 |
| Touchscreen | Yes |
| Resolution (pixels) | 1080×2340 |
| Pixels per inch (PPI) | 409 |
| Protection | Corning Gorilla Glass 5 |
Software

| Operating system | Android Pie 9.0 |
| Skin | MIUI 10 |
Hardware

| Processor | octa-core |
| Processor make | Qualcomm SDM660 Snapdragon 660 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | up to 256 GB |
| Expandable storage type | microSD |
Connectivity

| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Infrared | Yes |
| Bluetooth | Yes, v 5.00 |
| FM radio | Yes |
| USB OTG | Yes |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India | Yes |
Sensors

| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Temperature sensor | NA |
| Barometer | NA |
Advantages (Pros)
These are the Advantages of Redmi Note 7 Android Phone.
- Performance is very smooth with no lags.
Disadvantages (Cons)
These are the Disadvantages of Redmi Note 7 Android Phone.
- Comes as a Non removable Battery Device.
- Little bit Heavy Weight.
Troubleshooting
Here you can get solutions for your Redmi Note 7 software problems.
| Hard Reset | Recovery Mode | Software Update |
| Reboot | Firmware Update | Secret Codes |
| Unlock | Fastboot | Flash File Download |