Here you can get all detailed information about Nokia 9 PureView Android phone. We provide all details like price, features, full specifications, ratings, advantages, disadvantages, and reviews, etc.
|
|
|
|
| 5.99″ |
3320mAh | 20MP | 6 GB |
Nokia 9 PureView Price
The Nokia 9 PureView Android phone price is Rs 49,999 or $727.86.
Nokia 9 PureView Features
| Resolution (pixels) | 1440 x 2880 |
| Display (inches) | 5.99 |
| Battery (mAh) | 3320 |
| Camera (megapixel) | Rear – 5x 12 MP, Front – 20 MP |
| OS | Android 9.0 (Pie) |
| Processor | octa-core |
| Storage | 128 GB |
| RAM | 6 GB |
Nokia 9 PureView Full Specifications
General

| Brand | Nokia |
| Model | Nokia 9 PureView |
| Release date | 25th February 2019 |
| Form factor | Touchscreen |
| Weight (g) | 172 |
| Dimensions (mm) | 155.00 x 75.00 x 8.00 |
| Battery capacity (mAh) | 3320 |
| Removable battery | No |
| Charging | Fast battery charging 18W (Quick Charge 3.0) |
| Colours | Midnight Blue |
| SAR value | NA |
Camera

| Rear camera (megapixel) | 12+12+12+12+12 |
| Front camera (megapixel) | 20 |
| Flash | Yes |
Display

| Screen size (inches) | 5.99 |
| Touchscreen | Yes |
| Resolution (pixels) | 1440 x 2880 |
| Pixels per inch (PPI) | 538 |
| Protection | Gorilla Glass |
Software

| Operating system | Android 9.0 Pie |
| Skin | NA |
Hardware

| Processor | octa-core |
| Processor make | Qualcomm SDM845 Snapdragon 845 (10 nm) |
| RAM | 6 GB |
| Internal storage | 128 GB |
| Expandable storage | NO |
| Expandable storage type | NO |
Connectivity

| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Infrared | NO |
| Bluetooth | Yes, v 5.00 |
| FM radio | NO |
| USB OTG | NO |
| USB Type-C | Yes |
| Headphones | TYPE – C |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India | Yes |
Sensors

| Face unlock | YES |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Temperature sensor | NO |
| Barometer | NA |
Advantages (Pros)
These are the Advantages of Nokia 9 PureView Android Phone.
- It has Corning Gorilla Glass 5 for screen protection.
- It has the latest operating system of Android 9.0 (Pie)
Disadvantages (Cons)
These are the Disadvantages of Nokia 9 PureView Android Phone.
- It does not have an expandable memory via card slot.
- It does not have 3.5mm jack.
Troubleshooting
Here you can get solutions for your Nokia 9 PureView software problems.
| Hard Reset | Recovery Mode | Software Update |
| Reboot | Firmware Update | Secret Codes |
| Unlock | Fastboot | Flash File Download |