Here you can get all detailed information about Allview P10 Life Android phone. We provide all details like price, features, full specifications, ratings, advantages, disadvantages, and reviews, etc.
|
|
|
|
| 5.3″ |
2500mAh | 8MP | 2GB |
Allview P10 Life Price
The Allview P10 Life Android phone price is Rs NA or $ NA.
Allview P10 Life Features
| Resolution (pixels) | 480 x 960 |
| Display (inches) | 5.4 |
| Battery (mAh) | 2500 |
| Camera (megapixel) | Rear – 8, Front – 5 |
| OS | Android 8.1 (Oreo) |
| Processor | Mediatek MT6739 |
| Storage | 2GB |
| RAM | 16GB |
Allview P10 Life Full Specifications
General

| Brand | Allview |
| Model | Allview P10 Life |
| Release date | 2019, January |
| Form factor | Touchscreen |
| Weight (g) | 177.6 |
| Dimensions (mm) | 149.4 x 71.9 x 9.4 |
| Battery capacity (mAh) | 2500 |
| Removable battery | No |
| Charging | NA |
| Colours | Blue |
| SAR value | NA |
Camera

| Rear camera (megapixel) | 8 |
| Front camera (megapixel) | 5 |
| Flash | Yes |
Display

| Screen size (inches) | 5.34 |
| Touchscreen | Yes |
| Resolution (pixels) | 480 x 960 |
| Pixels per inch (PPI) | 201 |
| Protection | NA |
Software

| Operating system | Android 8.1 (Oreo) |
| Skin | NA |
Hardware

| Processor | Mediatek MT6739 |
| Processor make | Quad-core 1.3 GHz Cortex-A53 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | up to 128 GB |
| Expandable storage type | microSD |
Connectivity

| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Infrared | No |
| Bluetooth | Yes, 4.2 |
| FM radio | Yes |
| USB OTG | No |
| USB Type-C | No |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India | NA |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India | NA |
Sensors

| Face unlock | No |
| Fingerprint sensor | No |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | No |
| Temperature sensor | NA |
| Barometer | NA |
Advantages (Pros)
These are the Advantages of Allview P10 Life Android Phone.
Disadvantages (Cons)
These are the Disadvantages of Allview P10 Life Android Phone.
Troubleshooting
Here you can get solutions for your Allview P10 Life software problems.
| Hard Reset | Recovery Mode | Software Update |
| Reboot | Firmware Update | Secret Codes |
| Unlock | Fastboot | Flash File Download |